Skip to main content
STD Reducing Tee STD Reducing Tee

STD REDUCING TEE


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Inch Ø 2 Out Ø (mm) Out Ø (mm)
CTST0T0M 3/4" 1/2" 26.7 21.3
CTST010M 1" 1/2" 33.4 21.3
CTST010T 1" 3/4" 33.4 26.7
CTST1C0M 1 1/4" 1/2" 42.2 21.3
CTST1C0T 1 1/4" 3/4" 42.2 26.7
CTST1C01 1 1/4" 1" 42.2 33.4
CTST1M0M 1 1/2" 1/2" 48.3 21.3
CTST1M0T 1 1/2" 3/4" 48.3 26.7
CTST1M01 1 1/2" 1" 48.3 33.4
CTST1M1C 1 1/2" 1 1/4" 48.3 42.2
CTST0201 2" 1" 60.3 33.4
CTST021C 2" 1 1/4" 60.3 42.2
CTST021M 2" 1 1/2" 60.3 48.3
CTST2M01 2 1/2" 2 1/2" 73.0 33.4
CTST2M1C 2 1/2" 1 1/4" 73.0 42.2
CTST2M1M 2 1/2" 1 1/2" 73.0 48.3
CTST2M02 2 1/2" 2" 73.0 60.3
CTST0301 3" 1" 88.9 33.4
CTST031C 3" 1 1/4" 88.9 42.2
CTST031M 3" 2 1/2" 88.9 48.3
CTST0302 3" 2" 88.9 60.3
CTST032M 3" 2 1/2" 88.9 73.0
CTST041M 4" 1 1/2" 114.3 48.3
CTST0402 4" 2" 114.3 60.3
CTST042M 4" 2 1/2" 114.3 73.0
CTST0403 4" 3" 114.3 88.9
CTST0502 5" 2" 141.3 60.3
CTST052M 5" 2 1/2" 141.3 73.0
CTST0503 5" 3" 141.3 88.9
CTST0504 5" 4" 141.3 114.3
CTST0602 6" 2" 168.3 60.3
CTST062M 6" 2 1/2" 168.3 73.0
CTST0603 6" 3" 168.3 88.9
CTST0604 6" 4" 168.3 114.3
CTST0605 6" 5" 168.3 141.3
CTST0803 8" 3" 219.1 88.9
CTST0804 8" 4" 219.1 114.3
CTST0805 8" 5" 219.1 141.3
CTST0806 8" 6" 219.1 168.3
CTST1004 10" 4" 273.0 114.3
CTST1005 10" 5" 273.0 141.3
CTST1006 10" 6" 273.0 168.3
CTST1008 10" 8" 273.0 219.1
CTST1206 12" 6" 323.8 168.3
CTST1208 12" 8" 323.8 219.1
CTST1210 12" 10" 323.8 273.0
CTST1410 14" 10" 355.6 273.0
CTST1412 14" 12" 355.6 323.8
CTST1610 16" 10" 406.4 273.0
CTST1612 16" 12" 406.4 323.8
CTST1614 16" 14" 406.4 355.6
CTST1816 18" 16" 457.0 406.4
CTST2016 20" 16" 508.0 406.4
CTST2018 20" 18" 508.0 457.0
CTST2418 24" 18" 610.0 457.0
CTST2420 24" 20" 610.0 508.0


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
DS ASTM REDUCED TEE.pdf Data Sheet EN 752,45 KB
FT TI RIDOTTI ASTM STD.pdf Data Sheet IT 752,76 KB
FT TÉ RÉDUIT ASTM STD.pdf Data Sheet FR 752,91 KB
FT TÊ DE REDUÇÃO ASTM STD.pdf Data Sheet PT 753,34 KB
FT TE REDUCIDA ASTM STD.pdf Data Sheet ES 752,45 KB
IMAGE HQ CF-CTXX.jpg HQ Image 1,55 MB